<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oghma Partners</title>
	<atom:link href="http://www.oghmapartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oghmapartners.com</link>
	<description>Corporate finance, divestment, acquisition and strategic advice to the food and beverage industry</description>
	<lastBuildDate>Tue, 26 Feb 2013 12:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Further recovery in UK Food &amp; Beverage M&amp;A deal volume</title>
		<link>http://www.oghmapartners.com/further-recovery-in-uk-food-beverage-ma-deal-volume</link>
		<comments>http://www.oghmapartners.com/further-recovery-in-uk-food-beverage-ma-deal-volume#comments</comments>
		<pubDate>Sat, 16 Feb 2013 12:15:00 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1414</guid>
		<description><![CDATA[The latest Oghma Partners M&#038;A review is now available, covering the Food and Beverage industry for the last full year]]></description>
			<content:encoded><![CDATA[<p>The latest Oghma Partners M&amp;A review is now available, covering the Food and Beverage industry for the last full year. 2012 witnessed a further recovery in UK Food &amp; Beverage M&amp;A deal volume with a 20% increase over 2011 to an estimated 87 deals. The increased volume of deals is also reflected in the value of deals with total deal value estimated at circa £4.3bn. The UK sector clearly remains an attractive market for inward investment, given its relatively open nature, the existence of scale branded businesses and the ownership structure of many of the companies. Private Equity/Financial buyers accounted for 16% of buyer activity in the period – little different from 2011.</p>
<p>We look forward to hearing from anyone who may be interested in receiving the review – please do contact us for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/further-recovery-in-uk-food-beverage-ma-deal-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest M&amp;A Review Released</title>
		<link>http://www.oghmapartners.com/latest-ma-review-released-2</link>
		<comments>http://www.oghmapartners.com/latest-ma-review-released-2#comments</comments>
		<pubDate>Sat, 26 Jan 2013 12:06:40 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1410</guid>
		<description><![CDATA[The latest Oghma Partners M&#038;A review is now available, covering the Food and Beverage industry for the last full year. ]]></description>
			<content:encoded><![CDATA[<p>The latest Oghma Partners M&amp;A review is now available, covering the Food and Beverage industry for the last full year. 2012 witnessed a further recovery in UK Food &amp; Beverage M&amp;A deal volume with a 20% increase over 2011 to an estimated 87 deals; this total compares with only 64 deals in 2010 and is the highest volume of transactions in five years, though still some way off the 114 transactions we tracked in 2007.</p>
<p>We look forward to hearing from anyone who may be interested in receiving the review – please do contact us for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/latest-ma-review-released-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greencore completes disposal of Minsterley facility to Muller</title>
		<link>http://www.oghmapartners.com/greencore-completes-disposal-of-minsterley-facility-to-muller</link>
		<comments>http://www.oghmapartners.com/greencore-completes-disposal-of-minsterley-facility-to-muller#comments</comments>
		<pubDate>Wed, 09 Jan 2013 18:12:20 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1401</guid>
		<description><![CDATA[Oghma Partners is pleased to announce that the disposal of Greencore's Chilled Desserts facility in Minsterley to the Müller Dairy UK group has now completed.]]></description>
			<content:encoded><![CDATA[<p>Oghma Partners is pleased to announce that the disposal of Greencore&#8217;s Chilled Desserts facility in Minsterley to the Müller Dairy UK group has now completed. Oghma Partners acted as exclusive financial advisor to Greencore Group plc during the transaction, which was announced in June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/greencore-completes-disposal-of-minsterley-facility-to-muller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargill completes sale of its cultures and enzymes business to DSM</title>
		<link>http://www.oghmapartners.com/cargill-completes-sale-of-its-cultures-and-enzymes-business-to-dsm</link>
		<comments>http://www.oghmapartners.com/cargill-completes-sale-of-its-cultures-and-enzymes-business-to-dsm#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:26:11 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1403</guid>
		<description><![CDATA[Oghma Partners is pleased to announce its role as exclusive financial adviser to Cargill BVBA in relation to the following transaction, which was completed on 6 December 2012]]></description>
			<content:encoded><![CDATA[<p>Oghma Partners is pleased to announce its role as exclusive financial adviser to Cargill BVBA in relation to the following transaction, which was completed on 6 December 2012:</p>
<h2>Cargill completes sale of its cultures and enzymes business to DSM</h2>
<p><strong>6 December 2012:</strong><strong> </strong>Cargill has completed the sale of its cultures and enzymes business to Royal DSM. All antitrust clearances have been obtained and the transaction was completed on 6 December 2012.</p>
<p><strong>Note to editors:</strong> This transaction was signed and announced on 26 October 2012.  Cargill BVBA announced at that time that it was selling its cultures and enzymes business to Royal DSM, the global life sciences and materials sciences company, in an all cash transaction for a total enterprise value of €85 million.  This sale is in line with Cargill’s strategy to re-focus its texturizing business and concentrate on product lines that are adjacent to the company’s core activities and where it can be a leading or relevant player in the marketplace.</p>
<p>The full press release can be downloaded <a class="wp-oembed" href="http://www.oghmapartners.com/wp-content/uploads/2013/01/Cargill-completes-sale-of-its-cultures-and-enzymes-business-to-DSM1.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/cargill-completes-sale-of-its-cultures-and-enzymes-business-to-dsm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oghma Partners advises McCambridge on Cake Division Disposal</title>
		<link>http://www.oghmapartners.com/oghma-partners-advises-mccambridge-on-cake-division-disposal</link>
		<comments>http://www.oghmapartners.com/oghma-partners-advises-mccambridge-on-cake-division-disposal#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:37:53 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1388</guid>
		<description><![CDATA[Oghma Partners is pleased to announce its role as exclusive financial adviser to McCambridge Group Holdings Limited in relation to the following disposal, which was completed today:
 ]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">
<div id="_mcePaste">
<p class="NormalAshurst" style="margin-bottom: .0001pt;">Oghma Partners is pleased to announce its role as exclusive financial adviser to McCambridge Group Holdings Limited in relation to the following disposal, which was completed today:</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong><span style="font-size: 14.0pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: #244061;"> </span></strong></p>
<p class="MsoNormal" style="line-height: 150%;"><strong><span style="font-size: 8.5pt; line-height: 150%; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">Blackburn, UK 5<sup>th</sup> December 2012</span></strong><span style="font-size: 8.5pt; line-height: 150%; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">. McCambridge Group has sold its Private Label Cake Division to private equity group, NBGI Private Equity. This follows the announcement of talks with an unnamed party in October. </span></p>
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 8.5pt; line-height: 150%; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">The Cake Division, which operates bakeries in Manchester, Bradford, Blackburn, Salisbury and Szczecin, Poland, produces a range of cakes and pies for leading retailers. </span></p>
<p class="MsoNormal" style="line-height: 150%;">
<p class="MsoNormal" style="line-height: 150%;"><span style="font-size: 8.5pt; line-height: 150%; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;;">For full press release, please <a class="wp-oembed" href="http://www.oghmapartners.com/wp-content/uploads/2012/12/121205-McCambridge-Cake-Division-Disposal-Press-Release.pdf" target="_blank">click here</a>.</span></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/oghma-partners-advises-mccambridge-on-cake-division-disposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalists for the 2012 Food Manufacturing Excellence Awards Announced</title>
		<link>http://www.oghmapartners.com/finalists-for-the-2012-food-manufacturing-excellence-awards-announced</link>
		<comments>http://www.oghmapartners.com/finalists-for-the-2012-food-manufacturing-excellence-awards-announced#comments</comments>
		<pubDate>Mon, 15 Oct 2012 12:26:20 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1379</guid>
		<description><![CDATA[Finalists for the 2012 Food Manufacturing Excellence Awards have been announced]]></description>
			<content:encoded><![CDATA[<h2>2012 Finalists</h2>
<table border="0" cellspacing="2" cellpadding="4" width="0">
<tbody>
<tr>
<td align="left" valign="top"><strong> Categories</strong></td>
<td align="left" valign="top"><strong> Finalists</strong></td>
</tr>
<tr>
<td align="left" valign="top"><strong>Ambient Manufacturing Company of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Burts Chips</li>
<li>Greencore Grocery &amp; Frozen Foods</li>
<li>Mars Food</li>
<li>Moguntia Food Ingredients</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Bakery Manufacturing Company of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Allied Bakeries</li>
<li>Butt Foods</li>
<li>Walkers and Son</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Beverages Manufacturing Company of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Britvic Soft Drinks</li>
<li>Solution Sciences</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Cakes &amp; Biscuits Manufacturing Company of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>American Muffin Co</li>
<li>Border Biscuits</li>
<li>Rich Products</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Chilled &amp; Fresh Manufacturing Company of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Greencore Northampton</li>
<li>Hazeldene</li>
<li>Mash Direct</li>
<li>Raynor Foods</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Environmental Initiative of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Coca Cola Enterprises</li>
<li>Kelly&#8217;s of Cornwall</li>
<li>Premier Foods</li>
<li>United Biscuits</li>
<li>Young&#8217;s Seafood</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Frozen Manufacturing Company of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Green Gourmet</li>
<li>Iglo Foods Group</li>
<li>Lewis Pie &amp; Pasty Co</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Ice Cream Manufacturing Company of Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Fredericks Dairies</li>
<li>R&amp;R Ice Cream</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Protein Manufacturing Company of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Adams Foods</li>
<li>Dawn Meats Group</li>
<li>Lossie Seafoods</li>
<li>Taste Tradition</li>
<li>Young&#8217;s Seafood</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Training Programme of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Bakkavor &#8211; Hitchen Foods</li>
<li>Britvic Soft Drinks</li>
<li>Fairfax Meadow</li>
<li>Greencore Grocery &amp; Frozen Foods</li>
<li>Tillery Valley</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Small Company of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Butt Foods</li>
<li>Mash Direct</li>
<li>Moguntia Food Ingredients</li>
<li>Raynor Foods</li>
</ul>
</td>
</tr>
<tr>
<td align="left" valign="top"><strong>Personality of the Year</strong></td>
<td align="left" valign="top">
<ul>
<li>Judy Buttriss</li>
<li>Michael Clarke</li>
<li>Hugh Fearnley-Whittingstall</li>
<li>James Lambert</li>
<li>Levi Roots</li>
<li>Perween Warsi</li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/finalists-for-the-2012-food-manufacturing-excellence-awards-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotch and Irish Whiskies M&amp;A Report</title>
		<link>http://www.oghmapartners.com/scotch-and-irish-whiskies-ma-report</link>
		<comments>http://www.oghmapartners.com/scotch-and-irish-whiskies-ma-report#comments</comments>
		<pubDate>Mon, 24 Sep 2012 10:37:01 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1375</guid>
		<description><![CDATA[Oghma Partners LLP, the Food and Beverage focused corporate finance boutique, is pleased to announce the publication of its Scotch and Irish Whiskies M&#38;A report. Copies of the report are available on request. For more information on the report, click here for the full press release.]]></description>
			<content:encoded><![CDATA[<p>Oghma Partners LLP, the Food and Beverage focused corporate finance boutique, is pleased to announce the publication of its Scotch and Irish Whiskies M&amp;A report. Copies of the report are available on request.</p>
<p>For more information on the report, <a class="wp-oembed" href="http://www.oghmapartners.com/wp-content/uploads/2012/09/120920_Whisky-Press-Release_FINAL.docx" target="_blank">click here</a> for the full press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/scotch-and-irish-whiskies-ma-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oghma Partners announces release of Scotch and Irish Whisk(e)y industry review</title>
		<link>http://www.oghmapartners.com/oghma-partners-announces-release-of-scotch-and-irish-whiskey-industry-review</link>
		<comments>http://www.oghmapartners.com/oghma-partners-announces-release-of-scotch-and-irish-whiskey-industry-review#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:43:49 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1324</guid>
		<description><![CDATA[Oghma Partners, the Mergers and Acquisitions boutique specialising in assisting clients operating in the Food and Beverage markets, has compiled a review of the Scotch and Whisk(e)y industries which is available now, upon request. The recent acquisition of the Bruichladdich distillery by Remy Cointreau has demonstrated the increasing interest in whisk(e)y distilleries as acquisition opportunities &#8230;]]></description>
			<content:encoded><![CDATA[<p>Oghma Partners, the Mergers and Acquisitions boutique specialising in assisting clients operating in the<span style="line-height: 24px;"> Food and Beverage markets</span><span style="line-height: 24px;">, </span>has compiled a review of the Scotch and Whisk(e)y industries which is available now, upon request.</p>
<p>The recent acquisition of the Bruichladdich distillery by Remy Cointreau has demonstrated the increasing interest in whisk(e)y distilleries as acquisition opportunities by the larger multinational alcoholic beverage manufacturers such as Diageo and Pernod. Focus on the heritage and provenance of the distillery has also proved attractive for individual investors looking to revive an old brand.</p>
<p>The report looks in detail at industry activity, trends and analyses the future for the industry, including possible acquisition targets available for those larger companies wishing to acquire, as well as investment opportunities for individuals or groups of investors. The Oghma team will also offer individual, personalised advice and conduct bespoke research wherever requested &#8211; do contact us to request a copy of the review and set up a meeting.</p>
<p>Highlights of the review can also be found in our latest M&amp;A review which is published every four months.</p>
<ul> <em>Oghma Partners was established in 2008 and provides acquisition, divestment, fund raising and strategy advice to European food and beverage companies and investors. For further information on how Oghma can assist food and beverage manufacturers and distributors, please do contact us via phone or email.<em></p>
<p></em></em></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/oghma-partners-announces-release-of-scotch-and-irish-whiskey-industry-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Highest level of M&amp;A activity since 2007</title>
		<link>http://www.oghmapartners.com/uk-highest-level-of-ma-activity-since-2007</link>
		<comments>http://www.oghmapartners.com/uk-highest-level-of-ma-activity-since-2007#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:19:46 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1308</guid>
		<description><![CDATA[According to Oghma Partners research, the first eight months of the year have seen the highest level of deal volume in the sector since 2007. Assuming current trends continue the last four months of 2012 should confirm the year as the most active since 2007 by volume, albeit the value of transactions may still be &#8230;]]></description>
			<content:encoded><![CDATA[<p>According to Oghma Partners research, the first eight months of the year have seen the highest level of deal volume in the sector since 2007. Assuming current trends continue the last four months of 2012 should confirm the year as the most active since 2007 by volume, albeit the value of transactions may still be exceeded by 2011.</p>
<p>The Oghma Partners M&amp;A review, released every four months, investigates this trend in further detail and this most recent review also includes a special focus on the Scotch and Irish Whisk(e)y markets, looking at new entrants and established players, plus assessing latest trends and developments within the industry.</p>
<p><span style="line-height: 24px;">For further details and analysis, p</span>lease request your copy of the latest Oghma Partners  M&amp;A review via the &#8220;Contact Us&#8221; section.</p>
<ul> <em>Oghma Partners was established in 2008 and provides acquisition, divestment, fund raising and strategy advice to European food and beverage companies and investors. For further information on how Oghma can assist food and beverage manufacturers and distributors, please do contact us via phone or email.</em></p>
<p></em></em><em><em> </em></em></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/uk-highest-level-of-ma-activity-since-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oghma Partners M&amp;A Review released</title>
		<link>http://www.oghmapartners.com/oghma-partners-ma-review-released</link>
		<comments>http://www.oghmapartners.com/oghma-partners-ma-review-released#comments</comments>
		<pubDate>Sat, 15 Sep 2012 13:31:05 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oghmapartners.com/?p=1311</guid>
		<description><![CDATA[Mark Lynch of Oghma Partners is pleased to announce the release of the latest M&#38;A review, including up to date information on the latest deals and trends in the Food and Beverage industry. The report will be sent directly to you in the next few days. If you do not already receive the report then please do &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mark Lynch of Oghma Partners is pleased to announce the release of the latest M&amp;A review, including up to date information on the latest deals and trends in the Food and Beverage industry.</p>
<p>The report will be sent directly to you in the next few days. If you do not already receive the report then please do email us via the &#8220;Contact us&#8221; section of the website.</p>
<ul> <em>Oghma Partners was established in 2008 and provides acquisition, divestment, fund raising and strategy advice to European food and beverage companies and investors. For further information on how Oghma can assist food and beverage manufacturers and distributors, please do contact us via phone or email.<em></p>
<p></em></em></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.oghmapartners.com/oghma-partners-ma-review-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
